Charlie Ragonesi Big Canoe Realestate's Blog

Georgia Lake levels

 

Georgia has been hit really hard in recent years with a drought. But this winter and spring as well as toward the end of last summer lake levels have been rising. Lake Lanier for example was down 20 feet last August. Now they are open for fishing tournaments. So if you are planning a holiday in te mountains or near one of our great mountain lakes. Things look good. In fact it is raining right now here. Enjoy hiking and baoting in our Nroth Georhia mountains.  See you on the trails

 

Reservoir/Lake Station ID Flood Level
(feet) Summer Level
(feet) 7am Pool
Elev (ft) 24 Hour Change
(feet) 24 Hour Precip
(inches)
LAKE ALLATOONA CVLG1 860 840 840.71 0.11 0.00
LAKE BLACKSHEAR WWCG1 239 237 236.85 0.01 0.00
BLUE RIDGE LAKE BRLG1 1691 1686 1682.11 -0.22 -
LAKE BURTON TIGG1 1867 1865 1865.24 0.01 0.00
CARTERS LAKE CTRG1 1099 1074 1075.16 0.93 -
CHATUGE LAKE CHAN7 1927 1925 1922.06 0.03 0.00
GOAT ROCK LAKE GRDG1 404 400 400.28 -2.76 -
LAKE HARDING CLBG1 - 520 520.47 0.38 0.00
LAKE HARTWELL HRTG1 665 660 652.98 0.08 0.00
JACKSON LAKE JKNG1 530 528 525.52 0.64 0.00
LAKE LANIER CMMG1 1085 1071 1061.61 0.06 -
NOTTELY LAKE NOTG1 1779 1775 1768.50 0.12 0.00
LAKE OCONEE WDMG1 435 434 434.97 -0.03 0.00
LAKE RABUN TERG1 1690 - 1687.79 -0.17 -
LAKE SEED NACG1 1753 - 1751.22 -0.01 -
LAKE SINCLAIR SNCG1 340 339 338.10 0.00 0.00
THURMOND LAKE CHDS1 335 330 325.56 -0.07 -
TUGALO LAKE TUGG1 892 - 889.21 0.45 0.00
WEST POINT LAKE WETG1 641 635 633.47 -0.01 0.00
LAKE YONAH YNHG1 745 743 743.27 0.11 0.00

<!-- test -->

 

****************************************************************************************

Charlie Ragonesi All Mountain Realty Big Canoe and Mountain Blog

On line at www.allmountainrealty.com Call at 706 579 1098

We sell Homes