Charlie Ragonesi Big Canoe Realestate's Blog

Georgia Lake Levels

Georgia Lake levels are on the rise. The latest Corp report appears below. Now is a great time to buy on Lake Lanier as prices are still down. We have a great home with a dock on Lake Lanier at the amazing low price of 359000. Call us or visit on line at www.allmountainrealty.com

 

Reservoir/Lake Station ID Flood Level
(feet) Summer Level
(feet) 7am Pool
Elev (ft) 24 Hour Change
(feet) 24 Hour Precip
(inches)
readings taken
between 1 am & 5 am.
LAKE ALLATOONA CVLG1 860 840 838.69 0.68 0.43
LAKE BLACKSHEAR WWCG1 239 237 237.00 0.03 0.72
BLUE RIDGE LAKE BRLG1 1691 1686 1679.96 -0.04 -
LAKE BURTON TIGG1 1867 1865 1865.12 -0.09 0.10
CARTERS LAKE CTRG1 1099 1074 1075.12 0.69 -
CHATUGE LAKE CHAN7 1927 1925 1922.18 -0.01 0.03
GOAT ROCK LAKE GRDG1 404 400 402.92 0.12 -
LAKE HARDING CLBG1 - 520 520.19 -0.78 1.57
LAKE HARTWELL HRTG1 665 660 653.64 0.00 -
JACKSON LAKE JKNG1 530 528 528.70 0.95 1.01
LAKE LANIER CMMG1 1085 1071 1064.55 0.07 0.28
NOTTELY LAKE NOTG1 1779 1775 1769.17 0.01 0.02
LAKE OCONEE WDMG1 435 434 435.15 1.15 1.85
LAKE RABUN TERG1 1690 - 1687.44 -0.18 -
LAKE RUSSELL RBDS1 - 482 472.03 -0.18 -
LAKE SEED NACG1 1753 - 1751.25 -0.03 -
LAKE SINCLAIR SNCG1 340 339 339.29 0.38 4.30
THURMOND LAKE CHDS1 335 330 323.51 0.07 -
TUGALO LAKE TUGG1 892 - 889.65 -0.11 0.09
WEST POINT LAKE WETG1 641 635 635.43 0.29 0.28
LAKE YONAH YNHG1 745 743 743.42 -0.28 0.07
<!-- test -->

 

1 commentCharlie Ragonesi 706- 579-1098 • September 18 2009 11:09AM